Plaatbewerking is het kernproces van moderne metaalbewerking en omvat snijden, buigen, ponsen, vormen en assembleren van metalen platen tot afgewerkte componenten. Onze plaatbewerkingsoplossingen zijn ontworpen om hoogprecieze, zeer efficiënte productie te ondersteunen voor wereldwijde fabrikanten en OEM-partners. Door CNC-lasersnijmachines, plaatbuigsystemen, ponsapparatuur en automatiseringsoplossingen te integreren, helpen we fabrieken bij het opbouwen van stabiele en schaalbare workflows voor plaatbewerking. Of het nu gaat om maatwerk fabricage of grootschalige productie, onze systemen zijn gericht op nauwkeurigheid, consistentie en betrouwbaarheid op lange termijn.
| Nee. | Naam | 63/1500 | 63/2100 | 63/2550 | 100/3200 | 100/4100 | 150/3200 | 150/4100 | 220/3200 | 220/4100 | 250/3200 | 250/4100 | 320/3200 | 320/4100 | Eenheid | |
| 1 | Nominale druk | 630 | 630 | 630 | 1000 | 1000 | 1500 | 1500 | 2200 | 2200 | 2500 | 2500 | 3200 | 3200 | KN | |
| 2 | Buiglengte | 1500 | 2100 | 2550 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | 3200 | 4100 | MM | |
| 3 | Kolomafstand | 1200 | 1600 | 2050 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | 2700 | 3600 | MM | |
| 4 | Cilinderslag | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 225 | 225 | 315 | 315 | MM | |
| 5 | Hoogte opening | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 680 | 680 | MM | |
| 6 | Diepte keel | 350 | 350 | 350 | 390 | 390 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | MM | |
| 7 | Bewegingssnelheid schuifregelaar | snel uitstappen | 185 | 185 | 185 | 220 | 220 | 180 | 180 | 160 | 160 | 150 | 150 | 130 | 130 | MM/S |
| 8 | Voortgang van het werk | 19 | 19 | 19 | 17 | 17 | 14 | 14 | 12 | 12 | 10 | 10 | 9.5 | 9.5 | MM/S | |
| 9 | Stuur terug. | 180 | 180 | 180 | 210 | 180 | 180 | 170 | 160 | 150 | 150 | 140 | 120 | 110 | MM/S | |
| 10 | X-asbeweging | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 11 | R-asbeweging | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 12 | X-as snelheid | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| 13 | Snelheid R-as | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| 14 | Vermogen hoofdmotor | 8.7 | 8.7 | 8.7 | 10.8 | 10.8 | 13.2 | 13.2 | 16.7 | 16.7 | 16.7 | 16.7 | 22 | 22 | KW | |
| 15 | Hydraulisch olievolume | 130 | 180 | 200 | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 400 | 500 | L | |
| 16 | Afmetingen (L*M*H) | 2000/1620/2470 | 2600/1620/2470 | 3150/1620/2470 | 3720/1720/2550 | 4620/1720/2550 | 3780/1730/2600 | 4680/1730/2600 | 3830/1800/2670 | 4730/1800/2670 | 3830/1800/2670 | 4730/1800/2670 | 3880/2100/3250 | 4760/2100/3250 | MM | |
| 17 | Dikte machinegereedschap (verticale plaat, slede, werktafel) | 40/50/60 | 40/50/60 | 40/50/60 | 50/60/80 | 50/70/90 | 60/70/90 | 60/80/100 | 70/80/100 | 70/90/110 | 70/80/100 | 70/90/110 | 80/90/110 | 80/100/120 | MM | |
| 18 | Cilinderboring | 115 | 115 | 115 | 150 | 150 | 180 | 180 | 220 | 220 | 230 | 230 | 270 | 270 | MM | |
| 19 | Cilinderstang diameter | 110 | 110 | 110 | 145 | 145 | 173 | 173 | 210 | 210 | 220 | 220 | 260 | 260 | MM | |
| 20 | Gewicht machine | 4500 | 5000 | 6000 | 8500 | 10500 | 9200 | 11600 | 11000 | 13200 | 11000 | 13200 | 16800 | 19000 | kg | |
| 21 | Oliepompstroom | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | L | |
Onze plaatbewerkingsoplossingen zijn ontworpen om stabiele productieperformance te ondersteunen bij verschillende materialen, diktebereiken en productontwerpen. Elk systeem is geconfigureerd om handmatige handelingen te verminderen terwijl de consistente vormkwaliteit behouden blijft.
STON PBS Series Elektro-Hydraulische Servo Kantpers
STON PBS Series Elektro-Hydraulische Servo Kantpers
STON PBS Series Elektro-Hydraulische Servo Kantpers
Gebaseerd op jarenlange ervaring als CNC kantpersfabrikant, STON ontwerpt elke machine om u te helpen buigwerkzaamheden sneller af te ronden, met minder bijstelling en minder kwaliteitsproblemen.
Lasersnijden, buigen, ponsen en vormen zijn naadloos met elkaar verbonden om handmatige hantering te verminderen en de processtabiliteit te verbeteren.
CNC-controlled fabrication ensures consistent dimensions and forming quality across different batches.
Sheet metal fabrication equipment can be combined with loading, unloading, and transfer systems to support continuous production.
Fabrication lines can be configured with press brakes, panel benders, turret punch presses, or laser cutting machines based on product needs.
Automated sheet metal fabrication minimizes reliance on skilled manual labor while maintaining stable output quality.
The system allows gradual expansion as production volume increases, protecting long-term investment.
High-quality sheet metal fabrication directly impacts product strength, assembly accuracy, and surface appearance. By controlling each fabrication step—from cutting precision to bending consistency—our solutions help manufacturers achieve reliable forming results and clean finished parts. Our sheet metal fabrication systems are designed to maintain stable performance even in long production runs, supporting both standard products and customized fabrication projects.
Moderne plaatbewerking is gebaseerd op meer dan alleen individuele machines. Onze oplossingen benadrukken systeemintegratie, waarbij fabricageapparatuur wordt gecombineerd met automatisering, besturingssystemen en productiebeheer.
Door CNC-lasersnij-, plaatbuig-, pons- en vormapparatuur te integreren in één gecoördineerde workflow, kunnen fabrikanten een hogere efficiëntie, lagere foutpercentages en een beter algemeen gebruik van de apparatuur bereiken. Deze aanpak is vooral waardevol voor fabrieken die automatisering van plaatwerk en slimme productie-upgrades nastreven.
The machine frame and structural components are designed to provide long-term stability during cutting, bending, and forming operations, minimizing deformation and vibration.
CNC laser cutting systems provide clean edges and accurate contours for various metal sheets, forming the foundation of precise fabrication.
Sheet metal bending systems, including press brakes and panel benders, ensure accurate angles and consistent forming results.
Punching systems support hole making, forming, and shaping operations required in complex sheet metal fabrication.
Centralized CNC control enables precise coordination between fabrication steps, supporting automation and production efficiency.
Safety systems and maintenance-friendly designs ensure stable operation, operator protection, and long service life.
Wij geloven in het opbouwen van sterke, transparante relaties met onze klanten. Daarom nodigen we onze partners uit om onze ultramoderne productiefaciliteit te bezoeken en ons productieproces van dichtbij te bekijken.
AnthonyInkoopmanager, HVAC
Onderdelenfabriek (Duitsland)
JeffreyFabriekseigenaar, Roestvrij keukengerei
Fabrikant (VS)
Jared- Directeur Operations, Elektriciteitskast
Fabriek (Canada)
Sheet metal fabrication is the process of transforming flat metal sheets into finished parts through cutting, bending, punching, forming, and assembly using CNC equipment.
Typical equipment includes CNC laser cutting machines, press brakes, panel benders, turret punch presses, and automated material handling systems.
Automation improves consistency, reduces manual errors, increases production efficiency, and supports scalable manufacturing.
Yes. Fabrication systems can be configured based on material type, thickness, product structure, output volume, and factory layout.
Sheet metal fabrication is widely used in electrical enclosures, industrial equipment, cabinets, HVAC systems, machinery housings, and OEM manufacturing.
Of u nu een bestaande lijn upgradet of een nieuw project start, STON past een CNC oplossing aan voor uw productie.